Wood

  • 产品描述
    • Commodity name: Wood

    ASEAN 、 India 、North American 、 Middle East and European Market

    ASEAN Market

    DIA. KREF BORE TEETH
    4"(110mm) 1.6 20mm 24/30/40
    5"(125mm) 1.8 20mm 30/40
    6"(150mm) 2.2 25.4mm 40/60
    6"(160mm) 2.2 20mm 20/40/60
    7"(184mm) 1.8 20mm 20
    7"(184mm) 1.8 25.4mm 24/30/40/60/80
    7"(180mm) 2.2 25.4mm 40/60
    8"(230mm) 2.4 25.4mm 20/24/30/40/60/80
    9"(230mm) 2.4 25.4mm 24/30/40/60/80
    10"(250mm) 2.6 30mm 24/30/40/60/80
    10"(255mm) 3.0 30mm 100/120
    10"(250mm) 3.2 30mm 40/60
    12"(300mm) 3.2 30mm 24/30/40/60/80/100/120
    14"(350mm) 3.4 30mm 24/30/32/40/60/80/100/120
    16"(400mm) 3.4 30mm 24/30/40/60/80/100/120

    GEMDA


    India Market

    DIA. KREF BORE TEETH
    4"(105mm) 1.8 20mm 18
    4"(110mm) 1.6 20mm 30/40
    4"(110mm) 1.8 20mm 30/40
    5"(125mm) 1.8 20mm 30/40/60
    5"(125mm) 2.0 20mm 30/40

    GEMDA


    North American Market

    DIA. KREF BORE TEETH
    7"(184mm) 1.8 5/8in 24/40/60
    7"(184mm) 2.1 5/8in 40

    GEMDA


    Middle East Market

    DIA. KREF BORE TEETH
    4"(115mm) 1.6 22.23mm 30
    7"(184mm) 1.8 30mm 20/40/60
    7"(180mm) 2.2 30mm 40/60
    9"(230mm) 2.4 30mm 40/60
    10"(250mm) 2.6 32mm 60
    12"(300mm) 3.2 32mm 60

    GEMDA


    European Market

    DIA. KREF BORE TEETH
    5"(130mm) 1.8 20mm 24/36
    5"(140mm) 2.2 20mm 24/36
    6"(150mm) 2.2 20mm 24/36/48
    6"(160mm) 2.2 20mm 12/24/36/48
    6"(165mm) 2.2 20mm 24/36/48
    7"(184mm) 2.2 30mm 36/48
    7"(190mm) 2.2 30mm 16/24/30/36/48/60
    8"(210mm) 2.4 30mm 18/24/30/36/48/60
    8"(216mm) 2.4 30mm 24/48/60
    9"(230mm) 2.4 30mm 24/36/48/60
    9"(235mm) 2.4 30mm 24/36/48/60
    10"(250mm) 3.2 30mm 24/40/48/60
    10"(254mm) 3.2 30mm 40/60
    10"(260mm) 2.6 30mm 60
    12"(300mm) 3.2 30mm 28/48/72/96
    12"(305mm) 3.2 30mm 48/60
    12"(315mm) 3.2 30mm 28
    14"(350mm) 3.4 30mm 32/54

    GEMDA


    Key words:
    • Wood
    • TCT Saw Blades for Power Tools