24 ZWA Wet Drilling Core Bits Segmented For Reinforced Concrete
Designed for drilling cured concrete, reinforced concrete, concrete brick and block.
Categories:
TAG:
Product Description
| 24 ZWA Wet Drilling Core Bits Segmented For Reinforced Concrete | ||||
|---|---|---|---|---|
| Dia. | Total Length | Working Length | Thread | Seg. Height |
| 36 | 450 | 370 | 1-1/4 UNC | 10 |
| 38 | 450 | 370 | 1-1/4 UNC | 10 |
| 40 | 450 | 370 | 1-1/4 UNC | 10 |
| 46 | 450 | 375 | 1-1/4 UNC | 10 |
| 51 | 450 | 375 | 1-1/4 UNC | 10 |
| 63 | 450 | 375 | 1-1/4 UNC | 10 |
| 67 | 450 | 375 | 1-1/4 UNC | 10 |
| 71 | 450 | 375 | 1-1/4 UNC | 10 |
| 76 | 450 | 375 | 1-1/4 UNC | 10 |
| 83 | 450 | 375 | 1-1/4 UNC | 10 |
| 89 | 450 | 375 | 1-1/4 UNC | 10 |
| 96 | 450 | 375 | 1-1/4 UNC | 10 |
| 108 | 450 | 375 | 1-1/4 UNC | 10 |
| 115 | 450 | 375 | 1-1/4 UNC | 10 |
| 120 | 450 | 375 | 1-1/4 UNC | 10 |
| 127 | 450 | 375 | 1-1/4 UNC | 10 |
| 132 | 450 | 375 | 1-1/4 UNC | 10 |
| 152 | 450 | 375 | 1-1/4 UNC | 10 |
| 159 | 450 | 375 | 1-1/4 UNC | 10 |
| 168 | 450 | 375 | 1-1/4 UNC | 10 |
| 200 | 450 | 375 | 1-1/4 UNC | 10 |
| 220 | 450 | 375 | 1-1/4 UNC | 10 |
| 254 | 450 | 375 | 1-1/4 UNC | 10 |
| 300 | 450 | 375 | 1-1/4 UNC | 10 |
| 350 | 450 | 375 | 1-1/4 UNC | 10 |
| 400 | 450 | 375 | 1-1/4 UNC | 10 |

Request a Quote
We will contact you within one working day. Please pay attention to your email.
Related Products
Designed for general purpose, cutting concrete, brick, block, rooftile, clay paving and other general construction materials.
Designed for general purpose, cutting concrete, brick, block, rooftile, clay paving and other general construction materials.
Designed for general purpose, cutting brick, block, stone, various kinds of cured concrete, such as reinforced concrete, concrete slab, concrete block etc.
Designed for general purpose, cutting brick, block, stone, various kinds of cured concrete, such as reinforced concrete, concrete slab, concrete block etc.